Trade 200 Stocks, World Indices & ETFs across core and emerging markets.
Spreads as low as 0.5 on the US 500.Go long or short on over 150 pairs, take advantage of any market conditions.
Trade Crypto Derivatives with up to 100x Leverage.Trade 170 Foreign Exchange Market pairs across majors, minors, and exotics.
Tight spreads from 0.1 pips on EUR/USD.Trade most popular commodities including energies and metals.
Spreads as low as 0.04 on Brent Crude.AUDCAD | Australian Dollar / Canadian Dollar |
EURDKK | Euro / Danish Krone |
HKDJPY | Hong Kong Dollar / Japanese Yen |
AUDCHF | Australian Dollar / Swiss Franc |
EURGBP | Euro / Great Britain Pound |
MXNJPY | Mexican Peso / Japanese Yen |
AUDDKK | Australian Dollar / Danish Krone |
EURHKD | Euro / Hong Kong Dollar |
NOKJPY | Norwegian Krone / Japanese Yen |
AUDHUF | Australian Dollar / Hungarian Forint |
EURHUF | Euro / Hungarian Forint |
NOKSEK | Norway Krone / Swedish Krona |
AUDJPY | Australian Dollar / Japanese Yen |
EURILS | Euro / Israeli Shekel |
NZDCAD | New Zealand Dollar / Canadian Dollar |
AUDNOK | Australian Dollar / Norwegian Krone |
EURJPY | Euro / Japanese Yen |
NZDCHF | New Zealand Dollar / Swiss Franc |
AUDNZD | Australian Dollar / New Zealand Dollar |
EURMXN | Euro / Mexican Peso |
NZDDKK | New Zealand Dollar / Danish Krone |
AUDSEK | Australian Dollar to Swedish Krona |
EURNOK | Euro / Norway Krone |
NZDHUF | New Zealand Dollar / Hungarian Forint |
AUDSGD | Australian Dollar / Singapore Dollar |
EURNZD | Euro / New Zealand Dollar |
NZDJPY | New Zealand Dollar / Japanese Yen |
AUDUSD | Australian Dollar / US Dollar |
EURPLN | Euro / Polish Zloty |
NZDNOK | New Zealand Dollar / Norway Krone |
AUDZAR | Australian Dollar / South African Rand |
EURRUB | Euro / Russian Rouble |
NZDSEK | New Zealand Dollars / Swedish Krona |
CADCHF | Canadian Dollar / Swiss Franc |
EURSEK | Euro / Swedish Krona |
NZDSGD | New Zealand Dollar / Singapore Dollar |
CADDKK | Canadian Dollar / Danish Krone |
EURSGD | Euro / Singapore Dollar |
NZDUSD | New Zealand Dollar / US Dollar |
CADJPY | Canadian Dollar / Japanese Yen |
EURTRY | Euro / Turkish Lira |
SEKJPY | Swedish Krona / Japanese Yen |
CADMXN | Canadian Dollar / Mexican Peso |
EURUSD | Euro / US Dollar |
SGDHKD | Singapore Dollar / Hong Kong Dollar |
CADNOK | Canadian Dollar / Norwegian Krone |
EURZAR | Euro / South Africa Rand |
SGDJPY | Singapore Dollar / Japanese Yen |
CADSEK | Canadian Dollar / Swedish Krona |
USDZAR | US Dollar / South Africa Rand |
TRYJPY | New Turkish Lira / Japanese Yen |
CADSGD | Canadian Dollar / Singapore Dollar |
GBPAUD | Great Britain Pound / Australian Dollar |
USDCAD | US Dollar / Canadian Dollar |
CHFDKK | Swiss Frank / Danish Krone |
GBPCAD | Great Britain Pound / Canadian Dollar |
USDCHF | US Dollar / Swiss Franc |
CHFHUF | Swiss Franc / Hungarian Forint |
GBPCHF | Great Britain Pound / Swiss Franc |
USDCNH | US Dollar / Chinese Yuan Renminbi |
CHFJPY | Swiss Frank / Japanese Yen |
GBPCZK | Great Britain Pound / Czech Koruna |
USDCZK | US Dollar / Czech koruna |
CHFNOK | Swiss Franc / Norwegian Krone |
GBPDKK | Great Britain Pound / Danish Krone |
USDDKK | US Dollar / Danish Krone |
CHFPLN | Swiss Franc / Polish Zloty |
GBPHKD | Great Britain Pound / Hong Kong Dollar |
USDHKD | US Dollar / Hong Kong Dollar |
CHFSEK | Swiss Franc to Swedish Krona |
GBPHUF | Great Britain Pound / Hungarian Forint |
USDHUF | US Dollar / Hungarian Forint |
CHFSGD | Swiss Frank / Singapore Dollar |
GBPJPY | Great Britain Pound / Japanese Yen |
USDILS | US Dollar / Israeli Shekel |
CHFZAR | Swiss Frank / South African Rand |
GBPMXN | Great Britain Pound / Mexican Peso |
USDJPY | US Dollar / Japanese Yen |
CNHJPY | Chinese Yuan / Japanese Yen |
GBPNOK | Great Britain Pound / Norway Krone |
USDMXN | US Dollar / Mexican Peso |
DKKNOK | Danish Krone / Norwegian Krone |
GBPNZD | Great Britain Pound / New Zealand Dollar |
USDNOK | US Dollar / Norway Krone |
DKKSEK | Danish Krone / Swedish Krona |
GBPPLN | Great Britain Pound / Polish Zloty |
USDPLN | US Dollar / Polish Zloty |
EURAUD | Euro / Australian Dollar |
GBPSEK | Great Britan Pound / Swedish Krona |
USDRUB | US Dollar / Russian Rouble |
EURCAD | Euro / Canadian Dollar |
GBPSGD | Great Britain Pound / Singapore Dollar |
USDSEK | US Dollar / Swedish Krona |
EURCHF | Euro / Swiss Franc |
GBPTRY | Great Britain Pound / Turkish Lira |
USDSGD | US Dollar / Singapore Dollar |
EURCNH | Euro / Chinese Yuan Renminbi |
GBPUSD | Great Britain Pound / US Dollar |
USDTHB | US Dollar / Thai Baht |
EURCZK | Euro / Czech koruna |
GBPZAR | Great Britain Pound / South African Rand |
USDTRY | US Dollar / Turkish Lira |
A | Agilent Technologies, Inc. |
AAL | American Airlines Group |
APPL | Apple |
AMZN | Amazon |
BA | Boeing Company |
BAC | Bank of America Corporation |
C | Citigroup |
CSCO | Cisco Systems |
CVX | Chevron Corporation |
DIS | Walt Disney Company |
F | Ford Motor Company |
META | Meta Platforms |
FDX | FedEx Corporation |
GE | General Electric Inc. |
GOOGL | Alphabet Class A |
GS | Goldman Sachs Group Inc |
H | Hyatt Hotels Corporation |
HD | Home Depot |
HPQ | Hewlett-Packard Company |
IBM | International Business Machines |
ING | ING Group |
INTC | Intel |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co |
KO | Coca-Cola Company |
MA | Mastercard |
MAR | Marriott International |
MCD | McDonald`s |
MMM | 3M Company |
MRK | Merck & Company |
MSFT | Microsoft Corporation |
NDAQ | NASDAQ OMX Group |
NFLX | Netflix |
NIKE | Nike |
ORCL | Oracle Corporation |
PEP | Pepsico |
PG | Procter & Gamble Company |
T | AT&T |
TSLA | Tesla |
UAL | United Continental Holdings |
UNH | UnitedHealth Group |
V | Visa |
VZ | Verizon Communications |
WFC | Wells Fargo & Company |
WKHS | Workhorse Group |
WMT | Wal-Mart Stores |
XOM | Exxon Mobil Corporation |
NVDA | Nvidia |
MAT | Mattel, Inc. - Common Stock |
DLPN | Dolphin Entertainment, Inc. |
FNKO | Funko, Inc. - Class A Common Stock |
NET | CloudFlare - Class A |
TKAT | Takung Art Co. Ltd. Common Stock |
ADS | Adidas |
AF | Air France-KLM |
AI | Air Liquide |
AIR | Airbus Group |
ALV | Allianz |
BAS | BASF |
BATS | British American Tobacco |
BAYN | Bayer |
BMW | Bayerische Motoren Werke |
BN | Danone |
BNP | BNP Paribas |
CS | AXA |
DGE | Diageo |
DTE | Deutsche Telekom |
EDF | Electricite de France |
GLEN | Glencore |
GSK | GlaxoSmithKline |
IBE | Iberdrola |
LHA | Lufthansa |
MBG | Mercedes-Benz Group AG |
MC | LVMH Moet Hennessy Louis Vuitton |
MSN | Nestle |
NOVN | Novartis |
OR | L`Oreal |
SHEL | Shell PLC |
RIO | Rio Tinto |
ROG | Roche Holding |
SAP | SAP |
SIE | Siemens |
ULVR | Unilever |
VOD | Vodafone Group |
VOW3 | Volkswagen |
AIA | AIA Group |
Canon | Canon |
China Mobile | China Mobile |
CITIC | CITIC Securities |
CKHutchison | CK Hutchison Holdings |
CNOOC | CNOOC |
Henderson | Henderson Land |
HKBankChina | Bank of China |
Honda | Honda Motor Company |
HSBC | HSBC Holdings |
Ind&ComBank | Industrial and Commercial Bank of China |
JDCom | Jd Com Inc |
JPNTobacco | Japan Tobacco |
KDDI | KDDI |
Keyence | Keyence |
Lenovo | Lenovo Group |
Makita | Makita |
MitsubishiUFJ | Mitsubishi UFJ Financial Group |
Mitsui | Mitsui & Co |
Mizuho | Mizuho Financial Group |
Nissan | Nissan Motor Co |
PICC | PICC Property and Casualty |
Seven&I | Seven & i Holdings Co |
ShenhuaEnrg | China Shenhua Energy |
SHK | SHK Ppt |
Softbank | Softbank |
Sony | Sony |
Sumitomo | SUMITOMO SHOJI KAISHA,LTD. |
Tencent | Tencent Holdings |
Toshiba | Toshiba Corporation |
Toyota | Toyota Motor Corp |
Xiaomi | Xiaomi |
BTCUSD | Bitcoin / US Dollar |
BTCNZD | Bitcoin / New Zealand Dollar |
BTCEUR | Bitcoin / Euro |
BTCCAD | Bitcoin / Canadian Dollar |
BTCJPY | Bitcoin / Japanese Yen |
BTCETH | Bitcoin / Ethereum |
BTCGBP | Bitcoin / Great Britain Pound |
BTCLTC | Bitcoin / Litecoin |
BTCCHF | Bitcoin / Swiss Franc |
BTCXRP | Bitcoin / Ripple |
BTCAUD | Bitcoin/Australian Dollar |
BCHUSD | Bitcoin Cash / US Dollar |
BCHEUR | Bitcoin Cash / Euro |
BCHJPY | Bitcoin Cash / Japanese Yen |
BCHGBP | Bitcoin Cash / Great Britain Pound |
BCHAUD | Bitcoin Cash / Australian Dollar |
BCHCAD | Bitcoin Cash / Canadian Dollar |
BCHNZD | Bitcoin Cash / New Zealand Dollar |
BCHBTC | Bitcoin Cash / Bitcoin |
BCHETH | Bitcoin Cash / Ethereum |
BCHLTC | Bitcoin Cash / Litecoin |
BTCXRP | Bitcoin Cash / Ripple |
ETHUSD | Ethereum / US Dollar |
ETHEUR | Ethereum / Euro |
ETHJPY | Ethereum / Japanese Yen |
ETHGBP | Ethereum / Great Britain Pound |
ETHAUD | Ethereum / Australian Dollar |
ETHCAD | Ethereum / Canadian Dollar |
ETHNZD | Ethereum / New Zealand Dollar |
ETHBTC | Ethereum / Bitcoin |
ETHBCH | Ethereum / Bitcoin Cash |
ETHLTC | Ethereum / Litecoin |
ETHXRP | Ethereum / Ripple |
LTCUSD | Litecoin / US Dollar |
LTCEUR | Litecoin / Euro |
LTCJPY | Litecoin / Japanese Yen |
LTCGBP | Litecoin / Great Britain Pound |
LTCAUD | Litecoin / Australian Dollar |
LTCCAD | Litecoin / Canadian Dollar |
LTCNZD | Litecoin / New Zealand Dollar |
LTCBTC | Litecoin / Bitcoin |
LTCBCH | Litecoin / Bitcoin Cash |
LTCETH | Litecoin / Ethereum |
LTCXRP | Litecoin / Ripple |
XRPUSD | Ripple / US Dollar |
XRPEUR | Ripple / Euro |
XRPJPY | Ripple / Japanese Yen |
XRPGBP | Ripple / Great Britain Pound |
XRPAUD | Ripple / Australian Dollar |
XRPCAD | Ripple / Canadian Dollar |
XRPNZD | Ripple / New Zealand Dollar |
XRPBTC | Ripple / Bitcoin |
XRPBCH | Ripple / Bitcoin Cash |
XRPETH | Ripple / Ethereum |
XRPLTC | Ripple / Litecoin |
BNBUSD | Binance Coin / US Dollar |
BNBEUR | Binance Coin / Euro |
BNBJPY | Binance Coin / Japanese Yen |
BNBGBP | Binance Coin / Great Britain Pound |
BNBAUD | Binance Coin / Australian Dollar |
BNBCAD | Binance Coin / Canadian Dollar |
BNBNZD | Binance Coin / New Zealand Dollar |
BNBBTC | Binance Coin / Bitcoin |
BNBBCH | Binance Coin / Bitcoin Cash |
BNBETH | Binance Coin / Ethereum |
BNBLTC | Binance Coin / Litecoin |
BATUSD | Basic Attention Token / US Dollar |
SUSUSD | Sushi / US Dollar |
QTMUSD | Qtum / US Dollar |
DSHUSD | DASH / US Dollar |
AXSUSD | Axie Infinity / US Dollar |
SNXUSD | Synthetix / US Dollar |
EOSUSD | EOS / US Dollar |
CRVUSD | Curve / US Dollar |
EGLUSD | Elrond / US Dollar |
ETCUSD | Ethereum Classic / US Dollar |
ONEUSD | Harmony / US Dollar |
SKLUSD | Skale network / US Dollar |
IOTUSD | IOTA / US Dollar |
LRCUSD | Loopring / US Dollar |
ANKUSD | Ankr / US Dollar |
NEOUSD | Neo / US Dollar |
INCUSD | 1inch / US Dollar |
SXPUSD | SXP / US Dollar |
OMGUSD | OmiseGo / US Dollar |
XTZUSD | Tezos / US Dollar |
LPTUSD | Livepeer / US Dollar |
TRXUSD | TRON / US Dollar |
APEUSD | ApeCoin / US Dollar |
IOSUSD | IOST / US Dollar |
XLMUSD | Stellar Lumens / US Dollar |
BARUSD | Hedera / US Dollar |
RVNUSD | Ravencoin / US Dollar |
XMRUSD | Monero / US Dollar |
MANUSD | Decentraland / US Dollar |
WOOUSD | WOO Network / US Dollar |
ZECUSD | ZCash / US Dollar |
TETUSD | Theta / US Dollar |
ONTUSD | Ontology / US Dollar |
ADA | Cardano / US Dollar |
FTMUSD | Fantom / US Dollar |
ZENUSD | Horizen / US Dollar |
DOGUSD | Dogecoin / US Dollar |
AAVUSD | AAVE / US Dollar |
IMXUSD | Immutable X / US Dollar |
SOLUSD | Solana / US Dollar |
FLWUSD | FLOW / US Dollar |
STOUSD | Storj / US Dollar |
DOTUSD | Polkadot / US Dollar |
GRTUSD | The Graph / US Dollar |
RENUSD | Ren / US Dollar |
LNKUSD | Chainlink / US Dollar |
KSMUSD | Kusama / US Dollar |
CELUSD | Celer Network / US Dollar |
MTCUSD | Polygon / US Dollar |
ZILUSD | Zilliqa / US Dollar |
DYDUSD | DYDX / US Dollar |
UNIUSD | Uniswap / US Dollar |
GALUSD | GALA / US Dollar |
CNEUSD | C98 / US Dollar |
ALGUSD | Algorand / US Dollar |
CEOUSD | Celo / US Dollar |
PEPUSD | ConstitutionDAO / US Dollar |
FILUSD | Filecoin / US Dollar |
CHZUSD | Chiliz / US Dollar |
CHRUSD | Chromia / US Dollar |
MKRUSD | Maker / US Dollar |
ENJUSD | Enjin Coin / US Dollar |
COTUSD | COTI / US Dollar |
SHBUSD | SHIBA / US Dollar |
KAVUSD | Kava / US Dollar |
ALIUSD | MyNeighborAlice / US Dollar |
AVAUSD | Avalanche / US Dollar |
ARWUSD | Arweave / US Dollar |
CTSUSD | Cartesi / US Dollar |
VECUSD | VeChain / US Dollar |
KNCUSD | Kyber / US Dollar |
RSRUSD | Reserve Rights / US Dollar |
NERUSD | NEAR protocol / US Dollar |
COMPUSD | Compound / US Dollar |
ZRXUSD | 0x / US Dollar |
ATMUSD | Cosmos / US Dollar |
XEMUSD | NEM / US Dollar |
GMTUSD | STEPN / US Dollar |
SANUSD | The Sandbox / US Dollar |
YFIUSD | Yearn Finance / US Dollar |
WTI/USD | Oil - US Crude |
BRN/USD | Oil - Brent Crude |
NGC/USD | Natural Gas |
XAG/AUD | Silver / Australian Dollar |
XAG/CHF | Silver / Swiss Franc |
XAG/EUR | Silver / Euro |
XAG/GBP | Silver / Great Britain Pound |
XAG/USD | Silver / US Dollar |
XAU/AUD | Gold / Australian Dollar |
XAU/CHF | Gold / Swiss Franc |
XAU/EUR | Gold / Euro |
XAU/GBP | Gold / Great Britain Pound |
XAU/USD | Gold / US Dollar |
XPD/USD | Palladium / US Dollar |
XPT/USD | Platinum / US Dollar |
CUC/USD | Copper / US Dollar |
GLD | SPDR Gold Trust |
VOO | Vanguard S&P500 |
IWM | iShares Russell 2000 |
QQQ | Invesco QQQ (Power Shares Trust, Series) |
VEA | Vanguard FTSE DM |
SCHD | Schwab US Dividend equity |
USD | United States Oil Fund |
DAXEUR/FDAX | Germany 40 Index |
F40EUR/CAC | France 40 Index |
FTSGBP/FTSE | UK 100 Index |
SMICHF | Switzerland 20 Index |
ESXEUR | EURO 50 Index |
IBXEUR | Spain 35 Index |
DJIUSD | US 30 Index |
SPXUSD | US 500 Index |
NDXUSD | US 100 Index |
NIKJPY / NIK | Japan 225 Index |
HSIHKD | Hong Kong 50 Index |
ASXAUD | Australia 200 Index |
XINUSD | China 50 Index (USD) |
55+ Technical IndicatorsLevel 2 DoM(Depth of Market)Analyze trade statisticMarket Sentiment
Additional pending order types (buy/sell stop limit)No restrictions on Limit LevelsAdvanced Order ProtectionCustom time zone
Detachable & Linked ChartsFully Customisable ChartsCustomisable Interface6 Chart TypesCustom time zone
Add custom cBots & indicatorsIntegrated Economic CalandarNews feed8-screen trading28 Timeframes
Experience seamless mobile trading with our comprehensive solution. Access every tool you require to trade on-the-go, all within one App.
Elevate your trading with NCX's cutting-edge innovations. Our advanced tools cater to the needs of professional traders, paving the way for enhanced performance.
Trade oil and other popular commodities. Lower capital requirements with margin trading. Minimize your risk with order types.
Spreads as low as 0.04 on Brent Crude.
Spot gold and silver trading with other metals markets via a CFD account. Best trading conditions and no commission.
Spreads as low as 0.9 on Gold.
Take a position in financial futures and cash indices using CFDs. Traders can choose the US 500 Dow Jones, the Swiss Market Index & more.
Spreads as low as 0.4 on the US 500.
Go long or short in other markets like options markets, interest rates, bonds, sectors and more.
Competitive spreads and low fees.
Benefit from leading marketprices, Stake NCXT and getTrading Fees rebates of up to90% across all asset classes.
Trade Financial Marketsglobally with access to 7asset classes at the mostfavourable conditions.
Take advantage of our liveCustomer Support team,24/7/365 at your service
Low latency fibre optic andEquinix NY4 ServerAverage execution speeds ofunder 40ms
When you trade Derivatives, you don’t actually own the underlying asset. Instead, you are entering into a financial contract to speculate on how high or low the price of the asset will go. If the price moves in your favour, you will make a profit. The risk is that it can also move against you so you will have a losing trade.
Derivatives are a leveraged product, so you only need to put down a small deposit of money (margin) into your trading account to open a position. Using margin gives you the potential to make a much larger profit (or loss) than if you were to trade the asset outright. The use of leverage means a higher risk of losing more than your initial deposit.
There are seven asset classes that can be traded: Stocks, Indices, ETFs, Forex and Commodities (Oil, Gas, Metals etc). Each asset class has its benefits and carries its own risk to your trading capital.
Indices Derivatives allow you to trade on the movement of a basket of shares, rather than just one stock.
Forex allows you to trade on the movement of currency pairs and can be a great way to hedge against movements in the real-world currency markets.
Commodities Derivatives allow you to trade on the movement of underlying commodity prices such as Oil and Gas and can be a great way to diversify your portfolio.
Stocks Derivatives allow you to trade on the movement of individual shares and can be a great way to get exposure to the underlying companies.
Transactions can take anywhere from a few seconds to a few minutes, depending on the size and complexity of the trade. In general, however, NCX executes trades almost instantly. This is one of the major benefits of trading derivatives on NCX – it allows traders to capitalise on short-term market movements without having to wait for the flow of money as their trades settle.
To calculate the profit or loss of a trade, you need to take into account
The size of the contract, The underlying asset's price movement The spread.
To calculate the P&L of a long position, you subtract the entry price from the exit price, and then multiply this by the number of contracts you traded.
To calculate the P&L of a short position, you subtract the exit price from the entry price, and then multiply this by the number of contracts you traded.
NOTE: In each example, the spreads are reflected in the buy and sell prices.
Common strategies used by traders include trend following, scalping, and contrarian trading. Trend following involves traders taking a position in the direction of the overall trend. Scalping involves trying to take small profits on a regular basis. Contrarian trading involves taking a position against the market trend.
Forex stands for foreign exchange and it is the name given to the currency market/foreign exchange market on which FX traders buy and sell currencies. A currency rises or falls in value relative to another currency when Forex trades happen, so the price is shown as a currency quote. You will have seen these same quotes at the foreign exchange office if traveling overseas.
Forex stands for foreign exchange and it is the name given to the currency market/foreign exchange market on which FX traders buy and sell currencies. A currency rises or falls in value relative to another currency when Forex trades happen, so the price is shown as a currency quote. You will have seen these same quotes at the foreign exchange office if traveling overseas.
Forex stands for foreign exchange and it is the name given to the currency market/foreign exchange market on which FX traders buy and sell currencies. A currency rises or falls in value relative to another currency when Forex trades happen, so the price is shown as a currency quote. You will have seen these same quotes at the foreign exchange office if traveling overseas.
Go long or short. When you trade Forex you can make a profit whether markets are going up or down.
Trade 24 hours a day. Forex market hours are open 24 hours a day which gives you the flexibility to trade around the clock.
High liquidity. Forex markets are the most liquid markets in the world. This means that that is a large number of buyers and sellers that are looking to place a trade at any given time. This high liquidity means that Forex transactions can be completed swiftly and easily.
High Volatility. Volatility in Forex Markets: Since there is a high volume of currency trades each day the price movements of some currencies can be very volatile. While this volatility can be advantageous since you can trade price movements in any direction it's also important to employ risk management tools to protect yourself against losses.
Trade on leverage. FlowBank gives you the opportunity to trade Forex with CFDs. When trading CFDs, investors are able to profit from both rising and falling markets. This is due to the ability to both buy (go long) and sell (go short) when trading contracts for difference, providing traders with additional ways to earn a profit when compared with traditional methods of investment.
Extensive choice of currency pairs. A wide range of currency pairs: Forex trading gives you the opportunity to trade global currencies and react to current market events.
Create your NCX Account
Complete KYC
Fund your Trading account
Download one of the Platforms